The compressors are manufactured by Comprag, which provides a one-year warranty on the equipment. Comprag does not accept returns or exchanges; therefore, payment is required at the time of ordering.
Cabines markets the compressors but does not provide after-sales service. The customer can perform the maintenance or subcontract it to a local company.
The Cabines company sells wear and maintenance parts. Prices exclude direct transport from Germany.
A-series screw compressor
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A0708 | Screw compressor. Flow rate 1.1 m³/min. 8 bar. 7.5 kW. | 3135,00 € | |
| AR0708 | Screw compressor. Flow rate 1.1 m³/min. 8 bar. 7.5 kW. 270-liter tank. | 3842,00 € | |
| ARD0708 | Screw compressor. Flow rate 1.1 m³/min. 8 bar. 7.5 kW. 270-liter tank. RDX air dryer. | 4585,00 € |
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A1108 | Screw compressor. Flow rate 1.6 m³/min. 8 bar. 11 kW. | 3706,00 € | |
| AR1108 | Screw compressor. Flow rate 1.6 m³/min. 8 bar. 11 kW. 270-liter tank. | 4287,00 € | |
| ARD1108 | Screw compressor. Flow rate 1.6 m³/min. 8 bar. 11 kW. 270-liter tank. RDX air dryer. | 5118,00 € |
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A1508 | Screw compressor. Flow rate 2.3 m³/min. 8 bar. 15 kW. | 4048,00 € | |
| AR1508 | Screw compressor. Flow rate 2.3 m³/min. 8 bar. 15 kW. 270-liter tank. | 4634,00 € | |
| ARD1508 | Screw compressor. Flow rate 2.3 m³/min. 8 bar. 15 kW. 270-liter tank. RDX air dryer. | 5467,00 € |
A-series screw compressor
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A1808 | Flow rate 3.1 m3/min. 8 bar. 18.5kW | 4485,00 € | |
| AR1808 | Schraubenkompressor. Fördermenge 3,1 m³/min. 8 bar. 18,5 kW. 500 Liter Reserve | 5315,00 € | |
| ARD1808 | Schraubenkompressor. Fördermenge 3,1 m³/min. 8 bar. 18,5 kW. 500-Liter-Tank. RDX-Lufttrockner | 6383,00 € |
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A2208 | Screw compressor. Flow rate 3.6 m³/min. 8 bar. 22 kW. | 5250,00 € | |
| AR2208 | Flow rate 2.6 m³/min, 13 bar. | 6087,00 € | |
| ARD2208 | Screw compressor. Flow rate 3.6 m³/min. 8 bar. 22 kW. 500-liter tank. RDX air dryer. | 7167,00 € |
A-series screw compressor
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A3008 | Schraubenkompressor. Fördermenge 4,7 m³/min. 8 bar. 30 kW. | 6512,00 € | |
| AV3008 | Screw compressor . Flow rate 4.7 m³/min 8 bar. 30 kW with variable speed. | 7731,00 € |
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A3708 | Screw compressor. Flow rate 5.9 m³/min, 8 bar. 37 kW. | 6682,00 € | |
| AV3708 | Screw compressor, 5.9 m³/min flow rate, 8 bar, 37 kW with variable speed. | 8154,00 € |
A-series screw compressor
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A4508 | Screw compressor. Flow rate 7 m³/min. 8 bar. 45 kW. | 9058,00 € | |
| AV4508 | Screw compressor. Flow rate 7 m³/min. 8 bar. 45 kW with variable speed. | 10960,00 € |
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A5505 | Screw compressor. Flow rate 8.7 m³/min, 8 bar. 55 kW. | 9649,00 € | |
| AV5505 | Screw compressor 8.7 m³/min flow rate 55 kW with variable speed drive. | 12170,00 € |
A-series screw compressor
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A7508 | Screw compressor. Flow rate 11.80 m³/min. 8 bar. 75 kW. | 14342,00 € | |
| AV7508 | Screw compressor. flow rate 11.80 m³/min. 8 bar. 75 kW with variable speed | 16928,00 € |
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| A9008 | Screw compressor, 13.80 m³/min flow rate, 8 bar, 90 kW with variable speed drive. | 18041,00 € | |
| AV9008 | Screw compressor. Flow rate 13.80 m³/min, 8 bar. 90 kW. | 14597,00 € |
Refrigerated compressed air dryer
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| RDX04 | refrigerated dryers 0.4 m³/min | 607,00 € | |
| RDX06 | refrigerated dryers 0.6 m³/min | 630,00 € | |
| RDX09 | refrigerated dryers 0.9 m³/min | 671,00 € | |
| RDX100 | Kältetrockner 10,0 m³/min | 2516,00 € | |
| RDX12 | refrigerated dryers 1.2 m³/min | 726,00 € | |
| RDX120 | refrigerated dryers 12.0 m³/min | 2814,00 € | |
| RDX150 | refrigerated dryers 15.0 m³/min | 3176,00 € | |
| RDX18 | refrigerated dryers 1.8 m³/min | 822,00 € | |
| RDX180 | refrigerated dryers 18.0 m³/min | 3580,00 € | |
| RDX200 | Kältetrockner 20,0 m³/min | 4863,00 € | |
| RDX24 | refrigerated dryers 2.4 m³/min | 964,00 € | |
| RDX240 | refrigerated dryers 24.0 m³/min | 5299,00 € | |
| RDX30 | refrigerated dryers 3.0 m³/min | 1032,00 € | |
| RDX300 | refrigerated dryers 30.0 m³/min | 5868,00 € | |
| RDX36 | refrigerated dryers 3.6 m³/min | 1127,00 € | |
| RDX360 | refrigerated dryers 36.0 m³/min | 6480,00 € | |
| RDX41 | refrigerated dryers 4.1 m³/min | 1250,00 € | |
| RDX52 | refrigerated dryers 5.2 m³/min | 1562,00 € | |
| RDX65 | refrigerated dryers 6.5 m³/min | 1778,00 € | |
| RDX77 | Kältetrockner 7,7 m³/min | 2065,00 € |
Tank
| Ref | Désignation | Prix | Acheter |
|---|---|---|---|
| RV270 | 500L air receiver, 10 bar. Pressure gauge included. Safety valve. Condensate drain. | 0,00 € | |
| RV500 | 500L air receiver, 10 bar. Pressure gauge included. Safety valve. Condensate drain. | 904,00 € | |
| RV900 | 1000 L air receiver. 10 bar. Pressure gauge included. Safety valve. Condensate drain. | 1559,00 € |